| Product Name | Catalog | Dimension | Temperature | Price |
| DA-INOWAX | 2020-2502 | 25m× 0.20mm× 0.20µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2020-2504 | 25m× 0.20mm× 0.20µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2020-5002 | 50m× 0.20mm× 0.20µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2020-5004 | 50m× 0.20mm× 0.40µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-1502 | 15m× 0.25mm× 0.25µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-1505 | 15m× 0.25mm× 0.50µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-3001 | 30m× 0.25mm× 0.15µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-3002 | 30m× 0.25mm× 0.25µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-3005 | 30m× 0.25mm× 0.50µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-6001 | 60m× 0.25mm× 0.15µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-6002 | 60m× 0.25mm× 0.25µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2025-6005 | 60m× 0.25mm× 0.50µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-1502 | 15m× 0.32mm× 0.25µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-1505 | 15m× 0.32mm× 0.50µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-3001 | 30m× 0.32mm× 0.15µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-3002 | 30m× 0.32mm× 0.25µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-3005 | 30m× 0.32mm× 0.50µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-6001 | 60m× 0.32mm× 0.15µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-6002 | 60m× 0.32mm× 0.25µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2032-6005 | 60m× 0.32mm× 0.50µm | 40 to 260/280 | $0.00 |
| DA-INOWAX | 2053-1510 | 15m× 0.53mm× 1.00µm | 40 to 240/260 | $0.00 |
| DA-INOWAX | 2053-3010 | 30m× 0.53mm× 1.00µm | 40 to 240/260 | $0.00 |
| DA-INOWAX | 2053-6010 | 60m× 0.53mm× 1.00µm | 40 to 240/260 | $0.00 |
|
|
Back |